Excavator
DX 520PC-9
Product features: The exclusive and efficient hydraulic control system is adopted, with high operation efficiency and strong walking traction, effectively preventing soil and rock inclusion and ensuring faster operation
Performance parameter
| Project | Unit | Parameter | 
|---|---|---|
| Weight | T | 48.9 | 
| Bucket capacity | m3 | 2.4 | 
| Rated power | kw | 238 | 
| Slewing speed | min-1 | 10.3 | 
| Travel speed (high / low) | km/h | 5.3/3.1 | 
| Grounding specific voltage | kg/cm2 | 0.9 | 
| Climbing capacity (%) | / | 70 | 
| Digging force | KN | Standard 267 | 
Appearance
| Project | Unit | Parameter | 
|---|---|---|
| Transport length | mm | 12230 | 
| Total height of transport boom | mm | 3705 | 
| wheelbase | mm | 4475 | 
| Turning radius of platform tail end | mm | 3800 | 
| Height of counterweight from the ground | mm | 1460 | 
| Gauge | mm | 3303/2743 | 
| Total width of crawler car | mm | 3900 | 
| Full width of upper part (including footrest) | mm | 3340 | 
| Track shoe width | mm | 600 | 
| Ground clearance | mm | 770 | 
| Total length of traveling mechanism | mm | 5455 | 
| Total width of cab | mm | 1010 | 
| Cab height | mm | 845 | 
Scope of work
| Project | Unit | Parameter | 
|---|---|---|
| Maximum excavation depth | mm | 7795 | 
| Maximum vertical excavation depth | mm | 4370 | 
| Maximum excavation height | mm | 10787 | 
| Maximum unloading height | mm | 7915 | 
| Maximum excavation radius | mm | 1180 | 
| Minimum turning radius | mm | 5210 | 
Related product recommendation
- 
							
								Excavator DX_550PC-9  Weight : 53TBucket capacity : 2.7m3Power : 300kw
- 
							
								Excavator DX 530PC-9  Weight : 51TBucket capacity : 2.5m3Power : 257KW
- 
							
								Excavator DX 520PC-9  Weight : 48.9TBucket capacity : 2.4m3Power : 238kw
- 
							
								Excavator DX 400PC-9  Weight : 37.8TBucket capacity : 1.9 m3Power : 214(287)kW
- 
							
								Excavator DX 370PC-9  Weight : 35.6TBucket capacity : 1.8m3Power : 212KW

 
         
         
            